Chip Modbo
VER SI | MODBO 1.X DIAGRAM | MODBO 4.0 DIAGRAM | MODBO 745/760 DIAGRAM |
V0 | |||
---|---|---|---|
V1 | |||
V2 | |||
V3 | JAP PAL USA | Download | Download |
V4 | |||
V5/ V6 | |||
V7/ V8 | |||
V9 | Download | Download | |
V10/ V11 | |||
V12/ V13 | Download | Download | |
VER SI | MOTHER BOARD | MODBO 4.0 DIAGRAM | MODBO 745/760 DIAGRAM |
V14 | GH-036-51 | ||
GH-037-(11/12/31/22) | |||
GH-040-12 | Download | ||
GH-040- (51/52) | |||
GH-041-(13/14) | |||
GH-041-(03/04) | |||
GH-041-51 | |||
V15 | GH-051-02 | ||
GH-051-12 | |||
GH-051-32 | |||
GH-051-51 | |||
GH-052-12 | |||
GH-052-32 | |||
GH-052-51 | Download | ||
V16 | SCPH-7900x |
0 komentar:
Posting Komentar